Seperti halnya seorang manusia, sebuah bandara mempunyai sebuah nama. Nama bandara di Indonesia lazimnya adalah merupakan sebuah nama pahlawan sebagai penghargaan terhadap jasa pahlawan tersebut contohnya: Bandara Internasional Soekarno – Hatta Jakarta, Bandara Supadio Pontianak, Bandar Pattimura – Ambon.
Selain nama pahlawan, sering juga penamaan bandara menggunakan nama kota atau daerah lokasi bandara tersebut. Contohnya Bandara Internasional Jawa Barat (BIJB) – Majalengka, Yogyakarta Internatinal Airport (YIA) dan lain sebagainya.
Ketentuan Penamaan Bandara
Penentuan penamaan tersebut telah diatur dalam Peraturan Menteri PM 39 tahun 2019 pasal 44 yaitu sebagai berikut:
- Nama Bandara untuk pertama kali ditetapkan dalam Keputusan Menteri tentang penetapan lokasi Bandar Udara tersebut berada
- Penggunaan nama lokasi sebagaimana dimaksud pada ayat (1) dilakukan dengan ketentuan sebagai berikut:
- Nama kecamatan/distrik dalam hal lokasi Bandar udara berada pada 1 (satu) kecamatan/distrik;
- Nama Kabupaten/kota dalam hal lokasi Bandar Udara pada 2 (dua) kecamatan/distrik atau lebih;Dalam hal Bandar Udara terletak pada 2 (dua) atau lebih kabupaten/kota, nama Bandar Udara menggunakan nama kabupaten/kota yang merupakan cakupan terluas dari daerah lingkungan kerja Bandar Udara, dan
- Dalam hal Bandar Udara terletak pada 2 (dua) provinsi atau lebih, nama Bandara menggunakan nama provinsi yang merupakan cakupan terluas dari daerah lingkungan kerja Bandar Udara.
Untuk penamaan bandara selain di atas juga diatur dalam peraturan Menteri ini yaitu “usulan penetapan bandar udara disampaikan pemrakarsa kepada Menteri setelah koordinasi dengan pemerintah daerah kabupaten/kota tempat banda udara tersebut berada’’, seperti halnya tercantum pada pasal 45 ayat (1) PM 39 Tahun 2019.
Selanjutnya pada ayat 2 dijelaskan 12 poin persyaratan yang mesti dipenuhi antara lain:
- Surat persetujuan gubernur:
- Surat persetujuan dewan perwakilan rakyat provinsi;
- Surat persetujuan bupati/walikota;
- Surat persetujuan dewan perwakilan rakyat daerah kabupaten/kota;
- Surat persetujuan masyarakat adat setempat jika ada
- Surat persetujuan atas penggunaan na,a yang bersangkutan atau ahli waris dalam hal penamaan nama Bandar Udara menggunakan nama tokoh dan/atau pahlawan setempat.
- Surat persetujuan dari pengelola bandar udara apabila bandara tersebut telah dioperasikan;
- Bukti publikasi usulan perubahan nama bandar udara melalui media cetak dan/atau elektronik;
- Surat pernyataan tidak ada keberatan dari masyarakat atau Lembaga/organisasi masyarakat setelah dilakukan publikasi usulan perubahan Bandara melalui media cetak dan/atau elektronik terkait usulan perubahan nama Bandar Udara;
- Latar belakang atas penggunaan nama bandar Udara baru;
- Surat pernyataan bahwa tidak akan melakukan perubahan terhadap nama bandar udara tersebut ditetapkan.
ICAO CODE
Dikarenakan fleksibilitas dari penamaan bandara tersebut, ICAO sebagai organisasi penerbangan sipil internasional telah menetapkan mekanisme bagaimana nama sebuah bandara yaitu dalam sebuah Kode yang dinamakan ICAO Codes / Kode ICAO / Location Indicator.
ICAO Codes merupakan kode unik yang terdiri dari 4 (empat) huruf untuk mewakilkan identifikasi suatu bandara di seluruh dunia. Kode tersebut dikeluarkan oleh ICAO dan dipublikasi dalam ICAO Document 7910; Location Indicator yang digunakan dalam Pelayanan lalu lintas penerbangan dan airline operator dalam membuat flight plan.Kode ini juga digunakan untuk mengidentifikasikan fasilitas penerbangan semisal weather station dan lain lain,
Penentuan Location Indicator atau ICAO Codes ditentukan berdasarkan wilayah atau region. Misalakan huruf Location indicator huruf W dimiliki region Indonesia dan Malaysia contohnya: WIII = Soekarno Hatta, WMKK = Kuala Lumpur Airport, Sedangkan huruf kedua menjadi identitas FIR atau fligh information Region, Contoh: WIII (sekarno Hatta), WIBB (Pekanbaru), WIMM (Kualanamu), WICC (Bandung) ada di dalam satu FIR yaitu Jakarta FIR.
Huruf ketiga merupakan identitas dari wilayah yang lebih kecil dalam hal ini provinsi atau tata letak bandara yang saling berdekatan, contohnya: WIMM (Kualanamu), WIMN (Silangit airport), WIMS (sibolga) dan lain sebagainya.
Selanjutnya huruf ke empat merupakan huruf yang menjadi identitas wilayah itu sendiri. Contohnya untuk Location Indicator WIMS (W= bandara terletak di region Malaysia, Indonesia) (I=bandara terletak di Jakarta FIR) (M Bandara terletak di Provinsi Sumatera Utara) (S Kode unik untuk bandara sibolga).
ICAO CODE VS IATA CODE
Berbeda dengan Kode IATA atau IATA Code, didalam posisi IATA sebagai Organisasi Internasional Transportasi Udara yang beranggotakan banyak airline operator. IATA juga mengeluarkan Kode atau identifikasi bandara untuk mempermudah dalam Pengoperasian di Bandar Udara.
Kode IATA ini terdiri dari 3 (tiga) huruf seperti misalkan CGK untuk bandara Cengkareng, PLM untuk bandara Palembang dan lain sebagainya. Kode ini biasanya digunakan untuk mempermudah dalam sistem tiket pesawat dan pelabelan bagasi pesawat dikarenakan hurufnya yang identic dengan nama kota lokasi bandara.
Berikut adalah daftar ICAO Code (location indicator) dan Kode IATA (Icao Code)
berdasarkan Nama Kota
NO | Kota | ICAO Code | IATA Code | Nama Bandara | |
1 | ABOGE | WAKB | ABOGE | ||
2 | AKIMUGA | WAYG | AKIMUGA | ||
3 | ALAMA | WAYA | ALAMA | ||
4 | ALOR | WATM | ARD | MALI | |
5 | ALOR | WATP | PANTAR | ||
6 | AMAROE MEER | WASE | AMAORE MEER | ||
7 | AMAZU | WAKS | AMAZU | ||
8 | AMBALAU | WION | AMBALAU | ||
9 | AMBISIBIL | WAJF | AMBISIBIL | ||
10 | AMBON | WAPP | AMQ | PATTIMURA | |
11 | AMGOTRO | WREA | AMGOTRO | ||
12 | AMPANA | WAFU | TANJUNG API | ||
13 | ANAMBAS | WIDL | LETUNG | ||
14 | ANDONG | WIOX | ANDONG | ||
15 | ANGGI | WAUA | ANGGI | ||
16 | ANGGURUK | WAVN | ANGGURUK | ||
17 | ANIK | WIOQ | ANIK | ||
18 | APA UPING | WAQN | APA UPING | ||
19 | APALAPSILI | WAVR | APALAPSILI | ||
20 | APOGOMACIDA | WABX | APOGOMACIDA | ||
21 | ARMOPA | WREC | BONGGO | ||
22 | ARSO | WAJA | ARSO | ||
23 | ATAMBUA | WATA | ABU | A.A. BERE TALLO | |
24 | AURIMI | WREF | AURIMI | ||
25 | AURINA | WREH | AURINA | ||
26 | BABANG | WIOV | BABANG | ||
27 | BABO | WASO | IRARUTU | ||
28 | BADE | WAKE | BADE | ||
29 | BAITANI | WIOW | BAITANI | ||
30 | BAJAWA | WATB | BJW | SOA | |
31 | BALAI GAS | WIAB | BALAI GAS | ||
32 | BALAI SEPUAK | WIAC | BALAI SEPUAK | ||
33 | BALI | WADD | DPS | I GUSTI NGURAH RAI | |
34 | BALIKPAPAN | WALL | BPN | SULTAN AJI MUHAMMAD SULAIMAN SEPINGGAN | |
35 | BANDA ACEH | WITT | BTJ | SULTAN ISKANDAR MUDA | |
36 | BANDAR LAMPUNG | WILL | TKG | RADIN INTEN II | |
37 | BANDUNG | WICC | BDO | HUSEIN SASTRANEGARA | |
38 | BANJARMASIN | WAOO | BDJ | SYAMSUDIN NOOR | |
39 | BANYUWANGI | WADY | BWX | BANYUWANGI | |
40 | BARERI | WABN | BARERI | ||
41 | BASIEM | WRMA | BASIEM | ||
42 | BATAF | WREK | BATAF | ||
43 | BATAM | WIDD | BTH | HANG NADIM | |
44 | BATOM | WAJG | BATOM | ||
45 | BATU AMPAR | WALF | MA BENGKAL | ||
46 | BATU LICIN | WAOC | BTW | BERSUJUD | |
47 | BATU PUTIH | WALD | TALISAYAM | ||
48 | BAU BAU | WAWB | BUW | BETOAMBARI | |
49 | BAYAN KARA | WALG | BAYAN KARA | ||
50 | BEGINCI LAUT | WIAD | BEGINCI LAUT | ||
51 | BEGOWRE | WREL | BEGOWRE | ||
52 | BELONGKA | WIAE | BELONGKA | ||
53 | BENGKALIS | WIBS | SEI PAKNING | ||
54 | BENGKAYANG | WIOB | BENGKAYANG | ||
55 | BENGKULU | WIGG | BKS | Fatmawati Soekarno | |
56 | BENTIANG | WIAF | BENTIANG | ||
57 | BEOGA | WAVO | BEOGA | ||
58 | BERAU | WAQC | RTU | MARATUA | |
59 | BERIAN BARU | WALI | BERIAN BARU | ||
60 | BETELEME | WAFV | BETELEME | ||
61 | BETHEL | WIAG | BETHEL | ||
62 | BETHESDA | WIAH | BETHESDA | ||
63 | BIAK | WABB | BIK | FRANS KAISIEPO | |
64 | BIAK NUMFOR | WABF | NUMFOR | ||
65 | BILAI | WAYI | BILAI | ||
66 | BIMA | WADB | BMU | SULTAN MUHAMMAD SALAHUDDIN | |
67 | BIME | WAJH | BIME | ||
68 | BINUANG | WAQG | BINUANG | ||
69 | BIRI | WABK | BIRI | ||
70 | BLANGPIDIE | WITO | KUALA BATEE | ||
71 | BLORA | WARC | NGLORAM | ||
72 | BOGOR | WIHJ | ATANG SENDJAJA | ||
73 | BOKONDINI | WAVB | JAYAWIJAYA | ||
74 | BOMAKIA | WAKL | BOMAKIA | ||
75 | BOMELA | WREN | BOMELA | ||
76 | BONE | WAWN | ARUNG PALAKA | ||
77 | BONTANG | WALC | LNG BADAK | ||
78 | BORME | WAJY | BORME | ||
79 | BOVEN DIGOEL | WAKT | TANAH MERAH | ||
80 | BOVEN DIGOEL | WAKD | MINDIPTANAH | ||
81 | BOVEN DIGOEL | WAKY | KOROWAY BATU | ||
82 | BUGALAGA | WRLA | BUGALAGA | ||
83 | BULELENG | WADE | WSN | LETKOL WISNU | |
84 | BUNTOK | WAGM | SANGGU | ||
85 | BUNYU | WAQB | BUNYU | ||
86 | BUOL | WAFY | POGOGUL | ||
87 | BURU ISLAND | WAPN | NAMNIWEL | ||
88 | BURU ISLAND | WAPR | NAMLEA | ||
89 | BURU ISLAND | WAPN | NAM | NAMNIWEL | |
90 | BURUMESO | WABP | BURUMESO | ||
91 | BUTIPTIRI | WRMB | BUTIPTIRI | ||
92 | BUYUEM | WRMC | BUYUEM | ||
93 | CENTRAL MALUKU | WAPC | BANDANEIRA | ||
94 | CENTRAL TAPANULI | WIMS | SIB | DR FERDINAND LUMBANTOBING | |
95 | CIBUBUR | WIHC | WILADATIKA | ||
96 | CILACAP | WAHL | CXP | TUNGGUL WULUNG | |
97 | CIREBON | WICD | CAKRABHUWANA | ||
98 | DABRA | WAJC | DABRA | ||
99 | DAGAI | WRLB | DAGAI | ||
100 | DANAU BIRA | WABQ | DANAU BIRA | ||
101 | DANIME | WREP | YUGWA | ||
102 | DARIT | WIAI | DARIT | ||
103 | DATAH BILANG | WAGD | DATAH BILANG | ||
104 | DATAH DAWAI | WALJ | DATAH DAWAI | ||
105 | DATAH DIAN | WALO | DATAH DIAN | ||
106 | DAUFO | WABR | DAUFO | ||
107 | DEIYAI | WABA | WET | WAGHETE BARU | |
108 | DELI SERDANG | WIMM | KNO | KUALANAMU INTERNATIONAL | |
109 | DERAPOS | WABV | DERAPOS | ||
110 | DIMBA | WRET | DIMBA | ||
111 | DIRUNG | WAGP | PURUKCAHU | ||
112 | DOGIYAI | WABD | MOANAMANI | ||
113 | DOU | DOU | |||
114 | DOYOBARU | WREX | DOYOBARU | ||
115 | DUMA | WABE | DUMA | ||
116 | DUMAI | WIBD | PINANG KAMPAI | ||
117 | EAOPOTO | WRLD | EAOPOTO | ||
118 | EIPOMEK | WRFB | EIPOMEK | ||
119 | ELELIM | WAVE | ELELIM | ||
120 | EMDOMEN | WRFC | EMDOMEN | ||
121 | ENDE | WATE | ENE | HAJI HASAN AROEBOESMAN | |
122 | ENDOYA | WIAJ | ENDOYA | ||
123 | EPAMANI | WRLF | EPAMANI | ||
124 | ERGAYAM | WRFE | PROYAM | ||
125 | ERI | WRFH | ERI | ||
126 | FAK FAK | WASF | TOREA | ||
127 | FAOWI | WRLG | FAOWI | ||
128 | FOAO | WRFJ | FOAO | ||
129 | FRUATA | WASR | FRUATA | ||
130 | GALELA | WIAK | GALELA | ||
131 | GAYAREK | WRFL | GEYAREK | ||
132 | GAYO LUES | WIMG | BLANGKEJEREN | ||
133 | GEBE | WAEJ | GEBE | ||
134 | GEMAR BARU | WALP | GEMAR BARU | ||
135 | GERAI | WIAL | GERAI | ||
136 | GILGAL | WIAM | GILGAL | ||
137 | GORONTALO | WAMG | GTO | DJALALUDDIN | |
138 | GRESIK | WARW | BWN | HARUN THOHIR | |
139 | GUAY | WRFP | GUAY | ||
140 | GUNUNG MADU PLANTATION | WILG | GUNUNG BATIN | ||
141 | GUNUNG MAS | WAGA | KUALA KURUN | ||
142 | GUNUNG SITOLI | WIMB | GNS | BINAKA | |
143 | GUSIMAWA | WASJ | GUSIMAWA | ||
144 | HALMAHERA ISLAND | WAEM | BULI | ||
145 | HAYA | WRFR | HAYA | ||
146 | HEBRON | WIAN | HEBRON | ||
147 | HITADIPA | WRLH | HITADIPA | ||
148 | HULU ATAS | WRFT | HULU ATAS | ||
149 | HULU TAYAN | WIAO | HULU TAYAN | ||
150 | HULUWON | WAVP | HULUWON | ||
151 | IBELE | WRFU | IBELE | ||
152 | ILLAGA III | WRLI | ILLAGA III | ||
153 | ILUGWA | WRFV | ILUGWA | ||
154 | INANWATAN | WASI | INANWATAN | ||
155 | INDRAGIRI HILIR | WIBI | PULAI | ||
156 | INTAN JAYA | WAYB | BILORAI | ||
157 | IRATOI | WRLJ | IRATOI | ||
158 | IRAY | WRLK | IRAY | ||
159 | IWUR | WAJV | IWUR | ||
160 | JAKARTA | WIHH | HLP | HALIM PERDANAKUSUMA | |
161 | JAKARTA | WIII | CGK | SOEKARNO HATTA INTL | |
162 | JAKARTA | WIHG | PULAU PANJANG | ||
163 | JAMBI | WIJJ | DJB | SULTAN THAHA | |
164 | JAYAPURA | WAJJ | DJJ | SENTANI | |
165 | JAYAWIJAYA | WAVV | WMX | WAMENA | |
166 | JEMBER | WARE | JBB | NOTO HADINEGORO | |
167 | JILA | WAYJ | JILA | ||
168 | JITA | WAYN | JITA | ||
169 | Kabupaten Asmat | WAKG | ASMAT | ||
170 | Kabupaten Indragiri Hulu | WIBJ | RGT | Japura | |
171 | Kabupaten Luwu Utara | WAFM | MXB | ANDI JEMMA | |
172 | KABURAU | WALR | KABURAU | ||
173 | KAIMANA | WASK | KNG | UTAROM | |
174 | KAIY | WRGA | KAIY | ||
175 | KAMBUAYA | WASU | AYAMARU | ||
176 | KAMPUNG BARU | WALV | KAMPUNG BARU | ||
177 | KAMUR | WAKM | ASMAT | ||
178 | KANGGIME | WRGC | KANGGIME | ||
179 | KAO | WAEK | KAZ | KUABANG | |
180 | KARAS | WRLL | KARAS | ||
181 | KARIMUN JAWA | WAHU | KWB | DEWADARU | |
182 | KARUBAGA | WAVG | KARUBAGA | ||
183 | KASONAWEJA | WABG | KASONAWEJA | ||
184 | KAURE | WRGD | KAURE | ||
185 | KEBAR | WAUK | KEBAR | ||
186 | KEBO | WAYM | KEBO | ||
187 | KEDER | WAUD | KEDER | ||
188 | KEGATA | WRLM | KEGATA | ||
189 | KELILA | WAVL | KELILA | ||
190 | KENDARI | WAWW | KDI | HALU OLEO | |
191 | KENEYAN | WRGG | KENEYAN | ||
192 | KEPULAUAN RIAU | WIDB | TAMBELAN | ||
193 | KERINCI | WIJI | KRC | DEPATI PARBO | |
194 | KETAPANG | WIOK | KTG | RAHADI OESMAN | |
195 | KIMAM | WAKJ | KIMAM | ||
196 | KISAR ISLAND | WATQ | JOHN BECKER | ||
197 | KIWI | WRGK | KIWI | ||
198 | KIWIROK | WAJK | KIWIROK | ||
199 | KOBAKMA | WAVK | KOBAKMA | ||
200 | KOLAKA | WAWP | PUM | SANGIA NIBANDERA | |
201 | KOMOPA | WRLN | KOMOPA | ||
202 | KONO | WRGO | KONO | ||
203 | KORODESI | WRLO | KORODESI | ||
204 | KOROPUN | WRGP | KOROPUN | ||
205 | KOSOREK | WRGQ | KOSOREK | ||
206 | KOTABARU | WAOK | KBU | GUSTI SJAMSIR ALAM | |
207 | KOUH | WRMF | KOUH | ||
208 | KRAPAH | WIAP | KRAPAH | ||
209 | KUALA RANDAU | WIAQ | KUALA RANDAU | ||
210 | KULON PROGO | WAHI | YIA | INTERNASIONAL YOGYAKARTA | |
211 | KUPANG | WATT | KOE | EL TARI | |
212 | KURID | WALX | KURID | ||
213 | KUSTERA | WABL | KUSTERA | ||
214 | KUTA CANE | WIMU | SLY | ALAS LEUSER | |
215 | KUTAI BARAT | WALE | MELALAN MELAK | ||
216 | KUTAI TIMUR | WALB | TANJUNG BARA | ||
217 | KWELAMDUA | WRGS | KWELAMDUA | ||
218 | KWERBA | WRPO | KWERBA | ||
219 | KWIYAWAGI | WRGT | KWIYAWAGI | ||
220 | LABUAN BAJO | WATO | LBJ | KOMODO | |
221 | LABUHA | WAEL | OESMAN SADIK | ||
222 | LAKE | WRPQ | LAKE | ||
223 | LAMDITMA | WRGX | LAMDITMA | ||
224 | LAMPUNG | WILP | MUHAMMAD TAUFIK KIEMAS | ||
225 | LANDAU | WIAR | BERINGIN | ||
226 | LANGDA | WRHA | LANGDA | ||
227 | LANGGUR | WAPF | LUV | KAREL SADSUITUBUN | |
228 | LARANTUKA | WATL | LKA | GEWAYANTANA | |
229 | LARAT | WAPO | LARAT | ||
230 | LELILEF SAWAI | WAEH | WEDA BAY | ||
231 | LEMBUDUD | WALM | LEMBUDUD | ||
232 | LEREH | WAJL | LEREH | ||
233 | LEWOLEBA | WATW | Wunopito | ||
234 | LHOK SEUMAWE | WIMA | LSW | MALIKUSSALEH | |
235 | LHOK SUKON | WITL | LSX | Airport Point “A” Lhoksukon | |
236 | LOBO | WAUL | LOBO | ||
237 | LOKOK | WIAS | LOKOK | ||
238 | LONG ALANGO | WAQE | LONG ALANGO | ||
239 | LONG APARI | WAGL | LONG APARI | ||
240 | LONG APUNG | WAQL | MALINAU | ||
241 | LONG ARAN | WAQR | LONG ARAN | ||
242 | LONG BANAL | WAOJ | LONG BANAL | ||
243 | LONG BAWAN | WAQJ | YUVAI SEMARING | ||
244 | LONG BIA | WAQI | LONG BIA | ||
245 | LONG LAYU | WAQU | LONG LAYU | ||
246 | LONG LEBUSAN | WAQS | LONG LEBUSAN | ||
247 | LONG LEES | WAOF | LONG LEES | ||
248 | LONG NAWANG | WALN | LONG NAWANG | ||
249 | LONG PALA | WAQP | LONG PALA | ||
250 | LONG PUJUNGAN | WAQV | LONG PUJUNGAN | ||
251 | LONG RUNGAN | WAQH | LONG RUNGAN | ||
252 | LONG SEGAR | WAOE | LONG SEGAR | ||
253 | LONG SEIBARANG | WAOS | LONG SEIBARANG | ||
254 | LONG SULEH | WAQW | LONG SULEH | ||
255 | LONG UMUNG | WAQF | LONG UMUNG | ||
256 | LUBUK LINGGAU | WIPB | SILAMPARI | ||
257 | LUMAR | WIAT | LUMAR | ||
258 | LUMBIS | WAQO | LUMBIS | ||
259 | LUMO | WRLQ | LUMO | ||
260 | LUWU | WAFD | BUA | BUA | |
261 | LUWUK | WAFW | LUW | SYUKURAN AMINUDDIN AMIR | |
262 | MADYA RAYA | WIAU | MADYA RAYA | ||
263 | MAGODA | WRPS | MAGODA | ||
264 | MAHAK BARU | WAEA | MAHAK BARU | ||
265 | MAJALENGKA | WICA | KJT | KERTAJATI INTERNATIONAL | |
266 | MAKASSAR | WAAA | UPG | SULTAN HASANUDDIN | |
267 | MAKKI | WRHC | MAKKI | ||
268 | MALANG | WARA | MLG | ABDUL RACHMAN SALEH | |
269 | MALINAU | WAQM | SELUWING | ||
270 | MAMASA | WAFS | SUMARORONG | ||
271 | MAMIT | WAVS | MAMIT | ||
272 | MAMUJU | WAFJ | MJU | TAMPA PADANG | |
273 | MANADO | WAMM | MDC | SAM RATULANGI | |
274 | MANGGALA | WILM | ASTRA KSETRA | ||
275 | MANGGELUM | WAVM | MANGGELUM | ||
276 | MANGKAJANG | WAQK | MANGKAJANG | ||
277 | MANGOLE | WAEO | FALABISAHAYA | ||
278 | MANOKWARI | WAUU | MKW | RENDANI | |
279 | MAPANDUMA | WAYH | MAPANDUMA | ||
280 | MAPPI | WAKP | KEPI | ||
281 | MARANATHA | WIAV | MARANATHA | ||
282 | MARANGGO | WAWC | TOMIA | ||
283 | MARGAHAYU | WICK | SULAIMAN | ||
284 | MASAMBA | WAFM | MXB | ANDI JEMMA | |
285 | MASKOLEN | WATF | MASKOLEN | ||
286 | MATARAM | WADA | AMI | SELAPARANG | |
287 | MAUMERE | WATC | MOF | FRANSISKUS XAVERIUS SEDA | |
288 | MAYADO | WRRP | MAYADO | ||
289 | MAYBRAT | WASA | AYAWASI | ||
290 | MBAI | WATI | FLORES | ||
291 | MBUWA | WRHD | MBUWA | ||
292 | MEKAR PUTIH | WAOH | KOTA BARU | ||
293 | MELAWI | WIOG | NANGA PINOH | ||
294 | MENJALIN | WIAW | MENJALIN | ||
295 | MENSALONG | WAOM | MT. MORO | ||
296 | MERAUKE | WAKK | MKQ | MOPAH | |
297 | MERDEY | WAUM | MERDEY | ||
298 | MEREM | WRHE | MEREM | ||
299 | MESINA | WAUI | MERDEY | ||
300 | MEYAMBO | WAUY | MEYAMBO | ||
301 | MIANGAS | WAMS | MIANGAS | ||
302 | MIARO | WRMH | MIARO | ||
303 | MIMIKA | WAYK | KOKONAO | ||
304 | MINA WANAM | WAKW | WANAM MERAUKE | ||
305 | MODIO | WRLR | MODIO | ||
306 | MOKWAN | WAUO | MOKWAN | ||
307 | MOLOF | WAJF | MOLOF | ||
308 | MOROTAI | WAEW | PITU | ||
309 | MOROTAI | WAEW | LEO WATTIMENA | ||
310 | MOROWALI | WAMP | INDONESIA MOROWALI INDUSTRIAL PARK (IMIP) | ||
311 | MOROWALI | WAFO | MOROWALI | ||
312 | MUARA BADAK | WALQ | PUJUNGAN | ||
313 | MUARA BUNGO | WIJB | MRB | MUARA BUNGO | |
314 | MUARA BUNGO | WIPI | PASIR MAYANG | ||
315 | MUARA TEWEH | WAGB | HAJI MUHAMMAD SIDIK | ||
316 | MUARA WAHAU | WALW | MUARA WAHAU | ||
317 | MUASAI | WRHF | MUASAI | ||
318 | MUDIAY | WRHG | MUDIAY | ||
319 | MUKO – MUKO | WIGM | MPC | MUKO – MUKO | |
320 | MUNA | WAWR | RAQ | SUGIMANURU | |
321 | MUNUKANIA | WRHH | MUNUKANIA | ||
322 | MUTING | WRMI | MUTING | ||
323 | NABIRE | WABI | NABIRE | ||
324 | NAGAN RAYA | WITC | CUT NYAK DHIEN NAGAN RAYA | ||
325 | NALCA | WRHI | NALCA | ||
326 | NANGA ERAK | WIAX | NANGA ERAK | ||
327 | NANGA LEBANG | WIFA | NANGA LEBANG | ||
328 | NANGA MAWONG | WIFB | NANGA MAWONG | ||
329 | NANGA MERAKAI | NANGA MERAKAI | |||
330 | NANGA NYABU | WIFD | NANGA NYABU | ||
331 | NANGA PINOH II | WIFE | NANGA PINOH II | ||
332 | NANGA SEPATU | WIFG | NANGA SEPATU | ||
333 | NANGAN RAUN | WIFH | NANGA RAUN | ||
334 | NATUNA | WIDO | NTX | RANAI | |
335 | NENEI | WRHK | NENEI | ||
336 | NIAN BARU | WAEC | NIAN BARU | ||
337 | NIAS SELATAN | WIMO | LASONDRE | ||
338 | NINIA | WAVI | NINIA | ||
339 | NIPSAN | WRHL | NIPSAN | ||
340 | NOIADI | WRQO | NOIADI | ||
341 | NONGME | NONGME | |||
342 | NORTH BENGKULU | WIGE | ENGGANO | ||
343 | NORTH HALMAHERA | WAEG | GAMAR MALAMO | ||
344 | NORTH HALMAHERA | WAEB | MARIMOI | ||
345 | NUNUKAN | WAQA | NUNUKAN | ||
346 | OBANO | WAYO | OBANO | ||
347 | OBOGWY | WRLS | OBOGWY | ||
348 | OKABA | WAKO | OKABA | ||
349 | OKBAB | WAJQ | OKBAB | ||
350 | OKLIP | WAJP | OKLIP | ||
351 | OKYAP | WAJW | OKYAP | ||
352 | OMBAN | WRLT | OMBAN | ||
353 | PA`UPAN | WAQY | PA`UPAN | ||
354 | PADANG PARIAMAN | WIEE | PDG | MINANGKABAU INTERNATIONAL | |
355 | PADANG SIDEMPUAN | WIME | AEK GODANG | ||
356 | PAGAI | WRHO | PAGAI | ||
357 | PAGAR ALAM | WIPY | ATUNG BUNGSU | ||
358 | PALANGKA RAYA | WAGG | PKY | TJILIK RIWUT | |
359 | PALEMBANG | WIPP | PLM | SULTAN MAHMUD BADARUDDIN II | |
360 | PALOH | WIOH | LIKU | ||
361 | PALU | WAFF | PLW | MUTIARA SIS AL-JUFRI | |
362 | PANDEGLANG | WIHI | SALAKANEGARA TANJUNG LESUNG | ||
363 | PANGANDARAN | WICN | PAN | NUSAWIRU | |
364 | PANGEMA | WAVW | HASAN | ||
365 | PANGKAL PINANG | WIKK | PGK | DEPATI AMIR | |
366 | PANGKALAN BUN | WAGI | PKN | ISKANDAR | |
367 | PANIA | WAYE | ENAROTALI | ||
368 | PAPASENA | WRHP | PAPASENA | ||
369 | PARAPAT | WIMP | SIBISA | ||
370 | PARE | WIFI | PARE | ||
371 | PASINA | WRHQ | PASINA | ||
372 | PASIR PANGARAIAN | WIBG | PASIR PANGARAIAN | ||
373 | PASSVALEY | WRHR | PASSVALEY | ||
374 | PATRA | WAGN | PATRA | ||
375 | PEGUNUNGAN BINTANG | WAJO | OKSIBIL | ||
376 | PEKANBARU | WIBB | PKU | SULTAN SYARIF KASIM II | |
377 | PELAIK | WIFJ | PELAIK | ||
378 | PELALAWAN | WIBL | SULTAN SYARIF HAROEN SETIA NEGARA | ||
379 | PELIMO | WRHS | PELIMO | ||
380 | PELITA | WRHT | BASO | ||
381 | PENDOLO | WAFX | PENDOLO | ||
382 | PENIEL | WIFK | PENIEL | ||
383 | PIRAMID | WRHV | PIRAMID | ||
384 | PITRIVER | WRIB | PITRIVER | ||
385 | POGA | WRIC | POGA | ||
386 | POGAPA | WAYS | POGAPA | ||
387 | POLIMO | WRID | POLIMO | ||
388 | PONTIANAK | WIOO | PNK | SUPADIO | |
389 | POSO | WAFP | PSJ | KASIGUNCU | |
390 | PRAYA | WADL | LOP | ZAINUDDIN ABDUL MADJID INTERNATIONAL | |
391 | PRONGKOLI | WRIE | PRONGKOLI | ||
392 | PUL DAMAT | WRIF | PUL DAMAT | ||
393 | PULAU ARU | WAPD | DOBO | ||
394 | PULAU PAGERUNGAN BESAR | WARP | PAGERUNGAN | ||
395 | PULAU SAPI | WAQX | PULAU SAPI | ||
396 | PULAU SERAM | WAPA | AMAHAI | ||
397 | PUNCAK | WAYL | ILAGA | ||
398 | PUNCAK JAYA | WAVC | ILU | ||
399 | PUNCAK JAYA | WAVA | MULIA | ||
400 | PURBALINGGA | WAHP | JENDERAL BESAR SOEDIRMAN | ||
401 | PUTUSSIBAU | WIOP | PANGSUMA | ||
402 | RAJA AMPAT | WASN | MARINDA | ||
403 | RAJA AMPAT | WASN | MARINDA | ||
404 | Rampi | WAFK | RAMPI | ||
405 | RANAU | WIPD | BANDING AGUNG | ||
406 | RANSIKI | WAUR | RANSIKI | ||
